Benefits screen
The Benefits screen displays benefit accruals for employees in your organization. When you first access the screen, you must select an employee from the (1) Employees pane and general view on the left side of the screen. The central details section updates with benefits information for the selected employee. The details section for each employee contains two views:
-
(2) View Benefits view—The default view for the screen, the View Benefits view displays all benefit accruals for the selected employee. Use the View Benefits view to review accruals. Using the filter buttons at the top of the screen, you can filter the sections of the screen by individual accrual types.
-
(3) View Journal view—The View Journal view displays the history of a selected accrual earning type for the selected employee.
See the sections below for field descriptions.
(1) Employees pane and general view
Fields on the Employees pane and general controls
Field | Description | Notes |
---|---|---|
Project Accruals | Runs projections based on benefit calculations. The results describe the number of benefit hours employees have accrued. Note: If you have recently changed an accrual work rule, you should project accruals so that the screen displays current information. For more information, see Projecting accruals in the Benefits screen. | The calculation is based on both Unifocus work rules and accruals that are imported through interfaces. |
Employees pane | ||
Filter | Opens the Filter dialog box. Filter employees by:
| |
Date selector | Enter or select a date for a pay period. Selecting any date within the pay period displays information for the entire period. If no employee is selected, the employee list shows all employees who are active in the selected or default planning period. | |
Search | Search for employees by first name, last name, or employee ID number. | |
Employee list | Select an employee from the list to view benefit details. Note: A conflict icon ( ) is displayed next to employees with negative balances. | This list displays all employee records to which you have access. |
Expand / collapse | —Expands the Employees pane. —Collapses the Employees pane. | Default: Expanded. |
Benefits details section
(2) View Benefits view
Fields on the View Benefits view
Field | Description | Notes |
---|---|---|
Benefit details | ||
Employee details | Displays details for the selected employee, including:
| Read-only. |
View selector | Options include:
| Default: View Journal The button is outlined to indicate your current view. |
Accrual Earning Type filter | Select an Earning Type to display only rows that contain earnings and balances for the selected type. Select All to view details for all Earning Types. Note: The label for each Accrual Earning Type displays the name of the Earning Type and employee's current balance. Negative balances are displayed in red. | |
Accrual Balances | This section displays information about accrual balances and totals for earnings. | |
Earning Type | Earnings codes that can be added or debited to an employee's account. | |
Starting Balance | Balance at the beginning of the pay period. | This value is automatically entered by the software. |
Accrued | Number of hours the employee accrued during the pay period, based on manual entries. | |
Used | Number of hours the employee used during the pay period, based on manual entries. | |
Expired | Number of hours that expired during the pay period. | This value is automatically entered by the software. |
Hours Used | Number of hours the employee must work to earn the accrual. This number is configured in Benefit Accrual work rules. For example, if an employee receives five hours of vacation for every 80 hours worked, you would see 80 entered in this column. | This value is automatically entered by the software. |
Ending Balance | Balance at the end of the pay period. Ending Balance = Starting Balance + Accrued hours − Used − Expired | |
As Of Date | Date when the ending balance was last calculated. | |
Source | Indicates the entry method of the earning. Earnings can be either user- or system-generated. Examples: Rule, Ending Balance, Projected Balance. | |
Column filters ( ) | Expands a columns filter pane where you can perform the following actions:
| Default: Collapsed. |
Accrual Related Earnings | This section displays earnings information for accruals, organized by date. | |
Date | Date when the earning was accrued. | |
Source | Indicates the entry method of the earning. Earnings can be either user- or system-generated. Examples: Rule, Ending Balance, Projected Balance. | |
Earning Type | Type of earning. Examples: Banked Hours, Rest Days, Holiday, Sick, Vacation. | |
Amount | Amount for the earning. | |
Job | Job for the earning. | |
Notes | Displays notes entered about the earning. | |
Column filters ( ) | Expands a columns filter pane where you can perform the following actions:
| Default: Collapsed. |
(3) View Journal view
Fields on the View Journals view
Field | Description | Notes |
---|---|---|
Employee details | Displays details for the selected employee, including:
| Read-only. |
View selector | Options include:
| Default: View Journal The button is outlined to indicate your current view. |
Accrual Earning Type filter | Select an option from the drop-down list to filter the View Journal view by accrual earning type. | |
Table | ||
Dates | Dates when the earnings were added. To view details of a journal entry, select the details icon ( ) to the right of a date. | |
Source | Indicates the entry method of the earning. Earnings can be either user- or system-generated. Examples: Rule, Ending Balance, Projected Balance. | Read-only. |
Earning Type | Type of earning. Examples: Banked Hours, Rest Days, Holiday, Sick, Vacation. | Read-only. |
Amount | Amount for the earning. | Read-only. |
Notes | Displays notes entered about the earning. | Read-only. |
Column filters ( ) | Expands a columns filter pane where you can perform the following actions:
| Default: Collapsed. |